<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-GB"
	>
	<title type="text">Xcite Developments </title>
	<subtitle type="text">Agile Consultancy and Coaching</subtitle>

	<updated>2020-07-02T17:25:59Z</updated>

	<link rel="alternate" type="text/html" href="http://www.xcitedevelopments.co.uk" />
	<id>http://www.xcitedevelopments.co.uk/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="http://www.xcitedevelopments.co.uk/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.9.1">WordPress</generator>
	<entry>
		<author>
			<name>Xcite Developments</name>
					</author>

		<title type="html"><![CDATA[Altitude Mapping &#8211; Mapping the Product from Vision to Product Increment]]></title>
		<link rel="alternate" type="text/html" href="http://www.xcitedevelopments.co.uk/altitude-mapping/" />

		<id>http://www.xcitedevelopments.co.uk/?p=1402</id>
		<updated>2020-07-02T17:25:59Z</updated>
		<published>2020-06-27T12:33:27Z</published>
		<category scheme="http://www.xcitedevelopments.co.uk" term="Agile Thoughts" />
		<summary type="html"><![CDATA[Altitude Mapping Altitude Mapping &#8211; Mapping the Product from Vision to Product Increment is a visualisation of the flow of information, output and activities when defining and developing a product.&#8230;]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.xcitedevelopments.co.uk/altitude-mapping/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.xcitedevelopments.co.uk/altitude-mapping/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Xcite Developments</name>
					</author>

		<title type="html"><![CDATA[Using the Sprint Goal to Improve Sprint Planning]]></title>
		<link rel="alternate" type="text/html" href="http://www.xcitedevelopments.co.uk/using-goals-to-improve-sprint-planning/" />

		<id>http://www.xcitedevelopments.co.uk/?p=1338</id>
		<updated>2020-06-24T12:15:41Z</updated>
		<published>2020-06-11T13:24:02Z</published>
		<category scheme="http://www.xcitedevelopments.co.uk" term="Agile Thoughts" />
		<summary type="html"><![CDATA[Smaller, Smaller, Smaller Stories As Agile practices have evolved, we&#8217;ve made stories smaller and smaller. Great. Smaller stories reduce risk and are more likely to be completed in a sprint.&#8230;]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.xcitedevelopments.co.uk/using-goals-to-improve-sprint-planning/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.xcitedevelopments.co.uk/using-goals-to-improve-sprint-planning/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Xcite Developments</name>
					</author>

		<title type="html"><![CDATA[The Perfection Game]]></title>
		<link rel="alternate" type="text/html" href="http://www.xcitedevelopments.co.uk/the-perfection-game/" />

		<id>http://www.xcitedevelopments.co.uk/?p=953</id>
		<updated>2020-06-27T12:57:36Z</updated>
		<published>2020-02-18T16:45:17Z</published>
		<category scheme="http://www.xcitedevelopments.co.uk" term="Agile Thoughts" /><category scheme="http://www.xcitedevelopments.co.uk" term="Core Protocols" />
		<summary type="html"><![CDATA[Making improvements positively Do you have problems with meetings? In particular those meetings where someone has come up with an idea that may  improve team performance, provide a technical solution&#8230;]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.xcitedevelopments.co.uk/the-perfection-game/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.xcitedevelopments.co.uk/the-perfection-game/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
